Laminating Aids

Product Code
Description
Sold By

Brushes
  20-008 34-1 1" 36/box Each
  20-009 34-2 2" 24/box Each
  20-010 34-3 3" 24/box Each
  20-011 34-4 4" 12/box Each
  20-013 2" Kenco 24/box Each
  20-014 3" Kenco 12/box Each
 
All Purpose Rollers
  19-08-001 51-9AP0319 9" X 3/8"Nap Each
  * 19-08-002 51-3AP038 3" X 3/8" Nap Each
 
All purpose rollers come 24 per case
 

Aluminum Rollers
  19-01-001 11-46A 3/4 X 6 Each
  19-01-002 13-10AL 3/8 X 1 Econo Each
  19-01-003 13-12AL 3/8 X 2 Econo Each
  19-01-004 13-13A 3/8 X 3 Econo Each
  19-01-005 13-22A 1/2 X 2 Econo Each
  19-01-006 13-23A 1/2 X 3 Econo Each
  * 19-01-007 13-23A 1/2 X 3 w/wood handle Econo Each
  19-01-008 13-25A 1/2 X 5 Econo Each
  19-01-009 13-43A 3/4 X 3 Econo Each
  19-01-010 13-15A 3/8 X 5 Econo Each
  19-01-011 12-23A 1/2 X 3 Detail Each
  19-01-012 22-12A 3/8 X 2 Quick Change Each
  19-01-013 22-13A 3/8 X 3 Quick Change Each
  19-01-014 22-26A 1/2 X 6 Quick Change Each
  19-01-015 22-46A 3/4 X 6 Quick Change Each
  19-01-016 12-25A 1/2 X 5 Detail Each
  19-01-017 12-43A 3/4 X 3 Detail Each
  19-01-018 22-56A 1 x 6" Quick Change Each
  19-01-019 22-23A 1/2 x 3" Quick Change Each
  19-01-020 11-78AW 2 x 8" Each
 

Bristle Rollers
  19-04-001 18-431 3/4 X 3 Each
  19-04-002 18-461 3/4 X 6 Each
  19-04-003 118-46 3/4 X 6 Head Only Each
  19-04-004 118-56 1 X 6 Head Only Each
  19-04-005 118-43 3/4 X 3 Head Only Each
  19-04-006 18-561 Roller 1 x 6" Bristle Each
  19-04-007 118-53 RHO Bristle 1" x 3" Each
 

Corner Rollers
  19-02-001 14-00A 3/16 " Aluminum Each
  19-02-002 14-0A 1/4" Aluminum Each
  19-02-003 14-2A 1/2" Aluminum Each
  19-02-004 14-OP 1/4" Plastic Each
  19-02-005 14-1P 3/8" Plastic Each
 

Hardware
  19-07-001 FA22-6 Quick Change (Frame Only) Each
  19-07-002 50-90051 9" Five Wire w/ Handle Each
  19-07-003 51-300014 3" Four Wire w/Handle Each
 

Mini Rollers
  19-06-001 23-01 1/4 X 1 Each
  19-06-002 23-01305 1/4 X 1.5 Each
  19-06-003 23-02 1/4 X 2 Each
  19-06-004 23-3 1/4 X 3 Each
 

Paddle Rollers
  19-05-001 19-43Q 3/4 X 3 Each
  19-05-002 19-46Q 3/4 X 6 Each
 

Plastic Rollers
  19-00-001 11-46P 3/4 X 6 Each
  19-00-002 13-23P 1/2 X 3 Econo Each
  19-00-003 13-43P 3/4 X 3 Econo Each
  19-00-004 13-25P 1/2 X 5 Econo Each
  19-00-005 11-56P 1 X 6 Each
  19-00-006 12-23P 1/2 X 3 Detail Each
 

Radius Rollers
  19-03-001 15-531P 15" Each
  19-03-002 15-62303P 3-1/2" Each
  19-03-003 15-5215P 15" Each
 

Spreaders
  20-016 36042 4" Each
  20-017 36062 6" Each
 

Squeegee
  20-047 67-S3 3' rubber Each
 

Wedges
  16-001 66-04P 4" Pink Each
  16-004 66-04W 4" White Each
  16-002 66-06P 6" Pink Each
  16-005 66-06W 6" White Each
  16-003 66-10P 10" Pink Each
  16-006 66-10W 10" White Each
  16-007 66-12B 12" Blue With Handle Each
 
 
  *Denotes non-stocked item

 



Midwest Mobile Supply • 54432 Adams Street • Elkhart, IN 46514
(574) 262-2298

Home | Product Guide | Specials | Custom Color Capability | "Walk-in" Service | Equipment Trader | How to Order
Contact Us
| Mission Statement | Map & Directions


© 2003